Getting to Veterinary School
Real life perspective and tips from a GVSU pre-veterinary student
The following information is the most recent admissions statistics avaliable for all of the veterinary schools in the United States. All of these statistics, along with a lot of other helpful information about the schools, can be found under the US Vet Schools page of this website. I wanted to provide a one concise location where you could find all of the basic information you need to know for academic comparison.
These statistics are averages and their time-frames vary between schools depending on how often they update their information. It is definetely a great idea to look at these statistics to get an idea of where you fall in the spectrum of applicants. However, always remember that these are the averages so you can have scores lower than these and still get in based on your other strengths. This table gives you a good overview place to start looking at which schools you want to apply to, but for a more comprehensive view definetely take a look at each of the schools informational pages.
Admissions Statistics
School Ranking # of Apps # Accepted Avg. GPA GRE Verbal GRE Quant In-state Tuition Out-of-State
Auburn University 15 1132 120 3.60 Overall = 305 N/A $17,858 $42,382
University of California Davis 2 1043 133 3.48 158 159 $30,812 $43,057
Colorado State University 3 1656 138 3.60 155 150 $25,242 $53,218
Cornell University 1 900 86 3.81 160 156 $29,400 $44,250
University of Florida 12 813 113 3.63 158 159 $28,100 $45,500
University of Georgia 9 834 102 3.63 Overall = 310 N/A $17,720 $44,320
University of Illinois 19 841 120 3.59 Overall = 302 N/A $25,740 $43,204
Iowa State University 17 777 150 3.54 154 153 $19,152 $42,840
Kansas State University 19 1194 112 3.4 156 156 $23,300 $51,886
Lincoln Memorial University N/A N/A 85 N/A N/A N/A $40,241 $40,241
Louisiana State University 22 713 89 3.77 Overall = 306 N/A $21,758 $48,358
Michigan State University 9 884 120 3.56 155 154 $27,048 $53,244
Midestern University N/A N/A 100 N/A N/A N/A $53,000 $53,000
University of Minnesota 9 1031 102 3.74 156 154 $33,880 $58,346
University of Missouri 19 938 120 3.71 Overall = 285 N/A $20,092 $49,398
Mississippi State University 23 N/A 85 3.6 151 150 $18,782 $43,982
North Carolina State University 3 1133 96 3.66 154 152 $15,387 $38,140
Ohio State University 5 1326 162 3.68 155 155 $29,164 $63,291
Oklahoma State University 24 846 82 3.47 153 151 $15,048 $36,321
Oregon State University 25 751 56 3.65 153 154 $21,319 $41,200
University of Pennsylvania 5 1200 134 3.6 158 157 $35,878 $45,878
Purdue University 14 751 69 3.57 151 151 $35,808 $60,936
University of Tennessee N/A 858 83 3.62 Overall = 312 N/A $24,022 $52,122
Texas A&M University 8 420 146 3.64 153 151 $20,348 $31,148
Tufts University 13 848 91 3.65 162 159 $41,940 $46,120
Tuskegee University N/A N/A N/A N/A N/A N/A $10,860 $18,135
Virginia Tech 17 1226 125 3.60 157 154 $10,898 $23,729
Washington State University 15 1169 133 3.58 155 155 $22,352 $53,406
Western University N/A 839 105 3.29 153 153 $48,510 $48,510
University of Wisconsin 5 1208 87 3.65 156 158 $19,055 $25,899
Resources Used:
- All of the veterinary school's websites, which can be found on their individual information sheets under the U.S. Vet Schools tab
- U.S. News Rankings: http://grad-schools.usnews.rankingsandreviews.com/best-graduate-schools/top-health-schools/veterinarian-rankings